EN2997 – Circular electrical connectors for all types of commercial and military applications
GENERAL INFORMATION
The EN2997 series is an enhanced connector dedicated to applications in extreme environnements such as engine aircraft applications where vibrations, EMI and high temperature issues are the most concerned. Compliant with the MIL-DTL-83723 standard, EN2997 are mainly used with high performance demands like aerospace.
The series EN2997 connectors offers a large range of layouts including signal, power or mixed signal-and-power ,Quadrax.
Integrated backshell version is also available in order to meet all engine manufacturers requirements such as Rolls Royce specifications ESC15 , ESC16.
TECHNICAL INFORMATION
- Threaded/screw coupling system : Resist to the highest vibration
- Intermateable and interchangeable with MIL-C-83723 series III
- RFI shielded plug
- Gold plated crimp contacts from size 20 to 04
Operating temperatures:
- -65° C to +175° C (versions W)
- -65° C to +200° C (version R, A and K)
- -65° C to +260° C (version E)
Features:
- Self-locking system
- Scoop proof version
- Integrated backshell version
- Resistance to certain fluids
Basic designation:
EN2997
BASIC DESIGNATION |
RS
MODEL DESCRIPTION |
6
SHELL TYPE |
0803
LAYOUT |
A
CONTACT TYPE |
N
POLARIZATION |
Model description:
Connectors | |
W | Sealed plug with housing in olive-green cadmium-plated aluminium alloy, conductive finish, 500 h resistance to salt mist, crimp contacts. |
WS | Sealed plug and receptacle with housing in olive-green cadmium-plated aluminium alloy, conductive finish, 500 h resistance to salt mist, crimp contacts, plug with grounding-spring-system |
K | Sealed plug with housing in passivated stainless steel, 500 h resistance to salt mist, crimp contacts, fire-resistant |
KV | Sealed plug with housing in passivated stainless steel, 500 h resistance to salt mist, crimp contacts, fire-resistant, High vibrations |
SV | Sealed plug and receptacle with housing in passivated stainless steel, 500 h resistance to salt mist, crimp contacts, fire-resistant, High vibrations, plug with grounding-spring-system, |
R | Sealed plug with housing in nickel-plated aluminium alloy, 48 h resistance to salt mist, crimp contacts |
RS | Sealed plug and receptacle with housing in nickel-plated aluminium alloy, 48 h resistance to salt mist, crimp contacts, plug with grounding-spring-system |
S | Sealed plug and receptacle with housing in passivated stainless steel, 500 h resistance to salt mist, crimp contacts, fire-resistant, plug with grounding-spring-system |
Y | Hermetic receptacle with housing in passivated stainless steel, 500 h resistance to salt mist, solder contacts |
KE | Sealed plug with housing in passivated stainless steel, 500 h resistance to salt mist, crimp contacts |
SE | Sealed plug and receptacle with housing in passivated stainless steel, 500 h resistance to salt mist, crimp contacts, fire-resistant, plug with grounding-spring-system |
YE | Hermetic receptacle with housing in passivated stainless steel, 500 h resistance to salt mist, solder contacts |
Protective covers | |
K | Protective cover for plug in passivated corrosion resisting steel, 500 h resistance to salt mist — Maximum operating temperature 200 °C continuous |
R | Protective cover for receptacle or plug in nickel-plated aluminium alloy, 48 h resistance to salt mist — Maximum operating temperature 200 °C continuous |
W | Protective cover for receptacle or plug in olive-green cadmium-plated aluminium alloy, 500 h resistance to salt mist — Maximum operating temperature 175 °C continuous |
KE | Protective cover for receptacle or plug in passivated corrosion resisting steel, 500 h resistance to salt mist — Maximum operating temperature 260 °C peak |
Dummy receptacles | |
K | Dummy receptacle in passivated stainless steel, 500 h resistance to salt mist |
R | Dummy receptacle in nickel-plated aluminium alloy, 48 h resistance to salt mist |
W | Dummy receptacle in olive-green cadmium-plated aluminium alloy, 500 h resistance to salt mist |
KE | Dummy receptacle in passivated corrosion resisting steel, 500 h resistance to salt mist |
Shell sizes:
Shell sizes | Contacts | ||
Arrangements | Number | Size | |
08 | 03 | 3 | 20 |
08 | 06 | 6 | 22 |
08 | 98 | 3 | 20 |
10 | 02 | 2 | 20 |
10 | 05 | 5 | 20 |
10 | 06 | 6 | 20 |
10 | 12 | 12 | 22 |
12 | 03 | 3 | 16 |
12 | 12 | 12 | 20 |
12 | 21 | 21 | 22 |
14 | 04 | 4 | 12 |
14 | 07 | 7 | 16 |
14 | 12 | 9 | 20 |
3 | 16 | ||
14 | 15 | 15 | 20 |
16 | 10 | 10 | 16 |
16 | 24 | 24 | 20 |
18 | 08 | 8 | 12 |
18 | 14 | 14 | 16 |
18 | 31 | 31 | 20 |
20 | 16 | 16 | 16 |
20 | 25 | 19 | 20 |
6 | 12 | ||
20 | 28 | 24 | 20 |
4 | 12 | ||
20 | 39 | 37 | 20 |
2 | 16 | ||
20 | 41 | 41 | 20 |
22 | 12 | 12 | 12 |
22 | 19 | 19 | 16 |
Shell sizes | Contacts | ||
Arrangements | Number | Size | |
22 | 30 | 24 | 20 |
6 | 12 | ||
22 | 32 | 26 | 20 |
6 | 12 | ||
22 | 39 | 27 | 20 |
12 | 16 | ||
22 | 55 | 55 | 20 |
24 | 30 | 30 | 16 |
24 | 43 | 23 | 20 |
20 | 16 | ||
24 | 57 | 55 | 20 |
2 | 12 | ||
24 | 61 | 61 | 20 |
28 | 42 | 42 | 16 |
Real time inventory at www.aircostcontrol.com
Written by Loic HONORE
Photos by Luc BOUCHEZ