M27500 – HIGH TEMPERATURE AIRCRAFT CABLE
GENERAL INFORMATION
According to the Defense Logistics Agency (DLA), MIL-DTL-27500 (M27500) has been superseded by the NEMA-WC27500
This popular specification covers high-performance of power electrical cable shielded or unshielded. Most of the aircraft manufacturers are using this standard due to the wide range of options.
Basically , you can easily build or customize your multicore ,single core shielded or unshielded cable.
Due to this multitude of choices you can find an alternate solution especially if you are having sourcing issue with your existing cable.
You can benefit from the performance of the AS22759 ( M22759) by using the WC-27500 symbol in the break down of the M27500.
In addition, a large choice of external jacket and shielded material is available where other standards offer only one material for the shielded and the external jacket.
These combined advantages are the perfect solution to meet your enginneer’s requirements.
Moreover, due to our high quality policy , Air Cost Control offers only QPL ( Qualifed Part list) cable according to the latest revision in order to support you on your project and daily business.
At Air Cost Control, we offer other different services such as : kitting,re-spooling,customized cable identifications and laser marking.
TECHNICAL INFORMATION
M27500 BREAK DOWN |
||||||
M27500 |
– | 20 | SD | 3 | T |
23 |
Standard |
Shield Coverage and Color Coding | AWG | WC-27500
symbol |
Number of Wires | Shield Code | Jacket Code |
WC-27500 – Symbol
WC-27500 SYMBOL | ||||||||
A | SAE AS50861/1 | NE | SAE AS81381/17 | |||||
AA | SAE AS50861/5 | NF | SAE AS81381/18 | |||||
AB | SAE AS50861/6 | NG | SAE AS81381/19 | |||||
AD | SAE AS50861/7 | NH | SAE AS81381/20 | |||||
B | SAE AS50861/2 | NK | SAE AS81381/21 | |||||
C | SAE AS50861/3 | NL | SAE AS81381/22 | |||||
CA | SAE AS22759/13 | P | SAE AS50861/4 | |||||
CB | SAE AS22759/14 | RA | SAE AS22759/3 | |||||
CC | SAE AS22759/15 | RB | SAE AS22759/4 | |||||
DB | SAE AS22759/180 | RC | SAE AS22759/11 | |||||
DC | SAE AS22759/181 | RE | SAE AS22759/12 | |||||
DE | SAE AS22759/182 | SA | SAE AS22759/7 | |||||
DF | SAE AS22759/183 | SB | SAE AS22759/32 | |||||
DG | SAE AS22759/184 | SC | SAE AS22759/33 | |||||
DH | SAE AS22759/185 | SD | SAE AS22759/34 | |||||
DJ | SAE AS22759/186 | SE | SAE AS22759/35 | |||||
DK | SAE AS22759/187 | SM | SAE AS22759/41 | |||||
DL | SAE AS22759/188 | SN | SAE AS22759/42 | |||||
DM | SAE AS22759/189 | SP | SAE AS22759/43 | |||||
DN | SAE AS22759/190 | SR | SAE AS22759/44 | |||||
DP | SAE AS22759/191 | SS | SAE AS22759/45 | |||||
DR | SAE AS22759/192 | ST | SAE AS22759/46 | |||||
E | SAE AS22759/2 | SV | SAE AS22759/47 | |||||
EA | SAE AS22759/1 | SW | SAE AS22759/48 | |||||
F | SAE AS8777, MS 27110 | SX | SAE AS22759/49 | |||||
H | SAE AS8777, MS 25471 | SY | SAE AS22759/50 | |||||
JA | SAE AS25038/1 | TA | SAE AS22759/8 | |||||
JB | SAE AS22759/28 | TE | SAE AS22759/16 | |||||
JC | SAE AS22759/29 | TF | SAE AS22759/17 | |||||
JD | SAE AS22759/30 | TG | SAE AS22759/18 | |||||
JE | SAE AS22759/31 | TH | SAE AS22759/19 | |||||
JF | SAE AS25038/3 | TK | SAE AS22759/20 | |||||
LE | SAE AS22759/9 | TL | SAE AS22759/21 | |||||
LH | SAE AS22759/10 | TM | SAE AS22759/22 | |||||
MD | SAE AS81044/5 | TN | SAE AS22759/23 | |||||
ME | SAE AS81044/6 | VA | SAE AS22759/5 | |||||
MF | SAE AS81044/7 | WA | SAE AS22759/6 | |||||
MG | SAE AS81044/8 | WB | SAE AS22759/80 | |||||
MH | SAE AS81044/9 | WC | SAE AS22759/81 | |||||
MJ | SAE AS81044/10 | WE | SAE AS22759/82 | |||||
MK | SAE AS81044/11 | WF | SAE AS22759/83 | |||||
ML | SAE AS81044/12 | WG | SAE AS22759/84 | |||||
MM | SAE AS81044/13 | WH | SAE AS22759/85 | |||||
MR | SAE AS81381/7 | WJ | SAE AS22759/86 | |||||
MS | SAE AS81381/8 | WK | SAE AS22759/87 | |||||
MT | SAE AS81381/9 | WL | SAE AS22759/88 | |||||
MV | SAE AS81381/10 | WM | SAE AS22759/89 | |||||
MW | SAE AS81381/11 | WN | SAE AS22759/90 | |||||
MY | SAE AS81381/12 | WP | SAE AS22759/91 | |||||
NA | SAE AS81381/13 | WR | SAE AS22759/92 | |||||
NB | SAE AS81381/14 |
Shield Code
SINGLE SHIELD | DOUBLE SHIELD | SHIELD MATERIAL | MAXIMUM TEMP |
U | — | No Shield | — |
T | V | TPC Round | 150°C |
S | W | SPC Round | 200°C |
N | Y | NPC Round | 260°C |
F | Z | Stainless Steel | 400°C |
C | R | NPC 27% Round | 400°C |
M | K | SPC Alloy Round | 200°C |
P | L | NPC Alloy Round | 260°C |
G | A | SPC Flat | 200°C |
H | B | SP High Strength Copper Alloy Flat | 200°C |
NF | ND | NPC Flat | 260°C |
J | D | TPC Flat | 150°C |
E | X | NP High Strength Copper Alloy Flat | 260°C |
I | Q | Nickel-Chromium Alloy Flat | 400°C |
$ | + | Heavy Silver-coated copper, round | 200°C |
Jacket Code
SINGLE JACKET | DOUBLE JACKET | JACKET MATERIAL | MAXIMUM TEMP |
00 | 00 | No Jacket | —- |
01 | 51 | Extruded White PVC | 90°C |
02 | 52 | Extruded Clear Polyamide | 105°C |
03 | 53 | White Polyamide Braid Over Polyester Tape | 105°C |
04 | 54 | Polyester Braid over Polyester Tape | 150°C |
05 | 55 | Extruded Clear FEP | 200°C |
06 | 56 | Extruded or Taped White PTFE | 260°C |
07 | 57 | White Glass Braid PTFE Over PTFE Tape | 260°C |
08 | 58 | Cross linked White Extruded PVDF | 150°C |
09 | 59 | Extruded White FEP | 200°C |
10 | 60 | Extruded Clear PVDF | 125°C |
11 | 61 | Polyimide Tape FEP | 200°C |
12 | 62 | Polyimide over FEP wrapped Polyimide tape | 200°C |
14 | 64 | Extruded White ETFE | 150°C |
15 | 65 | Extruded Clear ETFE | 150°C |
16 | 66 | PTFE Tape Over Polyamide Braid | 200°C |
17 | 67 | Extruded White ECTFE | 150°C |
18 | 68 | Extruded Clear ECTFE | 150°C |
20 | 70 | Extruded White PFA | 260°C |
21 | 71 | Extruded Clear PFA | 260°C |
22 | 72 | Polyimide over FEP wrapped Polyimide tape | 200°C |
23 | 73 | Extruded, White, Modified XLETFE | 200°C |
24 | 74 | White Polymide PTFE Tape, FEP | 260°C |
25 | 75 | Smooth PTFE Tape over Polyamide Braid | 260°C |
26 | 76 | Extruded, White Modified XLETFE | 200°C |
Real time inventory at www.aircostcontrol.com
Written by Loic HONORE
Photos by Luc BOUCHEZ